Welline™ TPU hose is a durable, high-performance solution for deep well ground water extraction. With superior pressure tolerance, tensile strength, and corrosion resistance, it outperforms plastic and steel pipes. Its lightweight, flexible design ensures easy handling, while its smooth inner surface prevents scaling, making it ideal for demanding environments.
Part# | ID | Thickness | Weight | Working pressure | Bursting pressure | Tensile Strength | |
Inch | mm | mm | kg/m | PSI/bar | PSI/bar | KG | |
WLPU125 | 1-1/4″ | 32+1.5 | 2.5 | 0.42 | 580/40 | 1450/100 | 3700 |
WLPU150 | 1-1/2″ | 39+1.5 | 2.5 | 0.45 | 425/30 | 920/65 | 5800 |
WLPU200 | 2″ | 51+1.5 | 3.0 | 0.70 | 425/30 | 920/65 | 5800 |
WLPU250 | 2-1/2″ | 64.5+2.0 | 3.2 | 0.79 | 425/30 | 920/65 | 9600 |
WLPU300 | 3″ | 76+2.0 | 3.2 | 1.07 | 390/27 | 870/60 | 9800 |
WLPU400 | 4″ | 104+2.0 | 3.5 | 1.45 | 380/26 | 870/60 | 18200 |
WLPU500 | 5″ | 128+2.0 | 4.6 | 2.25 | 360/25 | 870/60 | 27400 |
WLPU600 | 6″ | 155+2.0 | 4.6 | 2.52 | 360/25 | 870/60 | 34400 |
WLPU800 | 8″ | 205+3.0 | 4.6 | 3.60 | 290/20 | 700/48 | 45800 |
WLPU1000 | 10″ | 254+3.0 | 5.0 | 4.85 | 260/18 | 600/42 | 60900 |
WhatsApp us